CWEP Discussion Forum
A forum for discussing stormwater public outreach in NC
Hot Tags
action activities awareness balance Civic Groups components cumulative double-dipping Economics evolution free rider future mandates message mix multiple NSW outreach past Phase II Presentations program evaluation Stormwater
Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| [sticky] Getting started | 2 | sarahbruce | 2 months |
| Economics of Stormwater | 2 | sarahbruce | 4 weeks |
| Outreach program components | 3 | mwtiger | 1 month |
| DWQ Permit reports: focus on the future? | 1 | sarahbruce | 2 months |
| Let's talk public outreach! What interests you? | 1 | sarahbruce | 2 months |
| Resources/guidance/tools? | 3 | rbw | 2 months |
| Counting outreach conducted by other entities | 3 | sarahbruce | 2 months |
| Awareness vs Action messages | 2 | Laura Webb Smith | 2 months |
| Defining target audiences | 1 | sarahbruce | 3 months |
| “Double-dipping” – one outreach program, multiple mandates | 1 | sarahbruce | 3 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| General Discussion | 9 | 21 |
| Forum Help | 1 | 2 |
- Television Outreach
- Radio Outreach
- Print Outreach
- Website Outreach
- Annual Reports
- Discussion Forum